OEX  Day Trading
trading system
 
 
What led me to choose
Oex Street over the other
services was your willing-
ness to explain your trades
and help me when I
needed it. Learning more
everyday! B.H. FL
 
I average 2.5 points each
week trading the OEX with
you guys. It won't take me
long to reach my goal
(retirement) All the Best!
S. M. TX
 
The Key-Level charts you
guys give me each night
are really helpful. J. L. NY
 
Day Trading E-mini Futures

 

Results from LIVE Real-Time OEX option trading

10 contracts per trade shown for illustration purposes, inclusive of $15 r/t commission.

January 2006
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
1/6 10 OEB MP Jan 580-P 3.20 1/9 1.90 1.90 ($1,300.00)
1/11 10 OEB MQ Jan 585-P 2.85 1/12 2.90 2.90 $50
1/13 10 OEB BQ Feb 585-C 7.50 1/18 5.10 5.10 ($2,400.00)
1/19 10 OEB NP Feb 580-P 5.00 1/20 6.30 6.30 $1,300.00
1/24 10 OEB NN Feb 570-P 4.80 1/25 5.10 5.10 $300.00
Total Monthly Net Gain
($2,125.00)
February 2006
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
2/3 10 OEB BN Feb 570-C 6.50 2/3 7.50 7.50 $1,000.00
2/7 10 OEB BN Feb 570-C 4.90 2/8 5.10 5.10 $200.00
2/9 10 OEB NP Feb 580-P 4.90 2/10 7.00 7.00 $2,100.00
2/14 10 OEB OO Mar 575-P 5.90 2/15 5.70 5.70 ($200.00)
2/17 10 OEB OQ Mar 585-P 6.10 2/21 6.70 6.70 $600.00
2/22 10 OEB OQ Mar 585-P 5.10 2/23 6.30 6.30 $1,200.00
2/27 10 OEB OQ Mar 585-P 4.50 2/28 5.50 5.50 $1,000.00
Total Monthly Net Gain
$5,795.00
March 2006
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
3/1 10 OEB OQ Mar 585-P 4.90 3/2 6.20 6.20 $1,300.00
3/3 10 OEB OQ Mar 585-P 3.60 3/3 4.50 4.50 $900.00
3/10 10 OEB PQ Apr 585-P 8.00 3/10 8.50 8.50 $500.00
3/13 10 OEB PQ Apr 585-P 6.70 3/13 7.30 7.30 $600.00
3/15 10 OEB PR Apr 590-P 7.00 3/20 5.50 5.50 ($1,500.00)
3/22 10 OEB PR Apr 590-P 4.90 3/23 5.00 5.00 $100.00
3/27 10 OEB DS Apr 595-C 4.80 3/28 5.30 5.30 $500.00
3/30 10 OEB PS Apr 595-P 5.90 3/30 7.40 7.40 $1,500.00
Total Monthly Net Gain
$3,780.00
April 2006
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
4/3 10 OEB PS Apr 595-P 5.70 4/3 6.30 6.30 $600.00
4/5 10 OEB PS Apr 595-P 4.90 4/6 5.60 5.60 $700.00
4/11 10 OEB ER May 590-C 6.10 4/12 6.40 6.40 $300.00
4/17 10 OEB PR Apr 590-P 5.90 4/17 7.00 7.00 $1,100.00
4/18 10 OEB QQ May 585-P 5.20 4/19 4.40 4.40 ($800.00)
4/20 10 OEB QS May 595-P 6.50 4/20 6.80 6.80 $300
4/21 10 OEB QS May 595-P 5.90 4/21 6.70 6.70 $800.00
4/24 10 OEB ER May 590-C 7.20 4/24 7.60 7.60 $400.00
4/25 10 OEB ER May 590-C 5.90 4/26 7.00 7.00 $1,100.00
Total Monthly Net Gain
$4,365.00
May 2006
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
5/2 10 OEB QS May 595-P 4.90 5/3 5.00 5.00 $100.00
5/4 10 OEY QT May 600-P 6.10 5/4 6.30 6.30 $200.00
5/5 10 OEY RT Jun 600-P 6.90 5/10 6.20 6.20 ($700.00)
5/11 10 OEY FT Jun 600-C 6.40 5/12 3.80 3.80 ($2,600.00)
5/15 10 OEB RR Jun 590-P 7.50 5/15 8.40 8.40 $900.00
5/22 10 OEB FP Jun 580-C 7.70 5/22 8.20 8.20 $500.00
5/24 10 OEB RO Jun 575-P 7.00 5/24 8.00 8.00 $1000.00
5/30 10 OEB FQ Jun 585-C 5.90 5/31 5.10 5.10 ($800.00)
Total Monthly Net Gain
($1,520.00)
June 2006
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
6/19 10 OEB GP Jul 580-C 4.50 6/19 4.50 4.50 $0.00
6/21 10 OEB GP Jul 580-C 4.90 6/23 3.50 3.50 ($1,400.00)
6/27 10 OEB SN Jul 570-P 5.90 6/27 6.40 6.40 $500.00
6/28 10 OEB GN Jul 570-C 7.80 6/28 9.00 9.00 $1,200.00
6/29 10 OEB SO Jul 575-P 6.90 6/29 4.20 4.20 ($2,700.00)
Total Monthly Net Gain
($2,475.00)
July 2006
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
7/7 10 OEB GQ Jul 585-C 5.10 7/7 4.20 4.20 ($900.00)
7/7 10 OEB SP Jul 580-P 4.00 7/7 5.00 5.00 $1,000.00
7/21 10 OEB HP Aug 580-C 5.50 7/24 7.00 7.00 $1,500.00
7/26 10 OEB HQ Aug 585-C 5.80 7/26 6.40 6.40 $600.00
7/27 10 OEB HR Aug 590-C 5.40 72/7 4.50 4.50 ($900.00)
Total Monthly Net Gain
$1,300.00
August 2006
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
8/2 10 OEB TR Aug 590-P 6.00 8/2 6.40 6.40 $400.00
8/3 10 OEB HR Aug 590-C 4.40 8/3 4.90 4.90 $500.00
8/4 10 OEB TR Aug 590-P 4.60 8/4 5.50 5.50 $900.00
8/9 10 OEB TR Aug 590-P 4.10 8/9 4.80 4.80 $700.00
8/10 10 OEB TQ Aug 585-P 4.60 8/11 3.80 3.80 ($800.00)
8/14 20 OEB TR Aug 590-P 3.00 8/14 3.80 3.80 $1,600.00
8/15 10 OEB HR Aug 590-C 4.60 8/15 5.00 5.00 $400.00
8/16 10 OEB UR Sep 590-P 4.70 8/17 3.70 3.70 ($1,00.00)
Total Monthly Net Gain
$2,580.00
September 2006
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
9/5 10 OEY UB Sep 610-P 6.10 9/6 8.00 8.00 $1,900.00
9/11 10 OEY JA Oct 605-C 6.40 9/11 6.90 6.90 $500.00
9/12 10 OEY VT Oct 600-P 6.40 9/13 4.80 4.80 ($1,600.00)
9/18 10 OEY VB Oct 610-P 6.30 9/18 6.80 6.80 $500.00
9/21 10 OEY JC Oct 615-C 5.20 9/22 4.40 4.40 ($800.00)
9/26 10 OEY VC Oct 615-P 5.10 9/26 4.30 4.30 ($800.00)
Total Monthly Net Gain
($390.00)
October 2006
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
10/11 10 OEY JE Oct 625-C 5.40 10/11 6.20 6.20 $800.00
10/13 10 OEY VG Oct 635-P 4.60 10/16 3.00 3.00 ($1,600.00)
10/18 10 OEY WG Nov 635-P 6.40 10/18 7.10 7.10 $700.00
Total Monthly Net Gain
($145.00)
November 2006
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
11/1 10 OEY KH Nov 640-C 4.80 11/2 3.00 3.00 ($1,800.00)
Total Monthly Net Gain
($1,815.00)
December 2006
Date Buy Qty. Symbol Position Entry Date Sold Sold 3@ Sold 7@ Profit/ Loss
12/1 10 OEY LJ DEC 650-C 3.60 12/1 4.30 4.30 $700.00
12/11 10 OEY MJ Jan 650-P 6.30 12/12 6.40 6.40 $100.00
12/21 10 OEY ML Jan 660-P 4.80 12/21 5.20 5.20 $400.00
12/28 10 OEY ML Jan 660-P 3.80 12/28 3.80 3.80 $0.00
Total Monthly Net Gain
$1,140.00