OEX  Day Trading
trading system
 
OEX Track Record
Trading with an Edge
  • our Best Trade of the Day
  • Phenomenal Results!
  • auto-trade
Trade the STRONGEST & WEAKEST Days!
-- Everything Else is Churn --
 
We WILL Make MORE Trading LESS, Guaranteed!

 

 

All trades are 100% automated. No buttons to click, no numbers to enter. 100% automated.

Propero has gained 272.6 points trading 1 Russell eMini Futures contract and 1 S&P MidCap 400 eMini Futures contract over the past 20 months!

     

Propero is Latin for "To Hasten - Speed Up"

Entry signals result when the market's natural acceleration and velocity patterns reach a threshold that's significant. It is our belief that accelerating momentum (long & short) attracts market participants and we look to position ourselves early in the stages of very large trending days. We've discovered critical price patterns that always accompany large moves intraday. When these patterns are identified, Propero quickly enters a position and will exit the position at the market's close.

Trade only the strongest and weakest days!

 
Would you like to automate the Propero trading alerts in the comfort of your own home? Please watch these videos!
PATIENCE PAYS HUGE DIVIDENDS    
     
Propero Trading System
4/01/2008 - 11/9/2009
Russell eMini . S&P MidCap 400 eMini
Winning Trades Losing Trades Winning Trades Losing Trades
70 43 70 41
62% 38% 63% 37%
. Russell eMini Futures +120.7 points S&P MidCap 400 eMini Futures +151.9 points
Gross +$12,070 Gross +$15,190
Entry Date Entry Exit Net Entry Exit Net
11/9/2009 +588.8 -590.1 +$130 +692.4 -695.9 +$350
11/5/2009 +577.2 -578.7 +$150 +677.1 -680.6 +$350
10/30/2009 -561.4 +561.8 -$40 -658.7 +656.4 +$230
10/29/2009 +576.9 -576.9 +$0.00 +674.3 -674.6 +$30
10/28/2009 -572.8 +566.5 +$630 -669.4 +662.8 +$660
10/19/2009 +622.7 -618.5 -$420 +715.2 -712.3 -$290
10/8/2009 +609.1 -606.7 -$240 +696.5 -695.3 -$120
10/6/2009 +601.5 -599.6 -$190 +688.1 -684.3 -$380
10/5/2009 +586.4 -588.7 +$230 +671.1 -676.1 +$500
10/1/2009 -585.8 +583.8 +$200 -671.0 +669.8 +$120
9/28/2009 +612.5 -611.1 -$140 +690.9 -690.5 -$40
9/16/2009 +611.7 -613.2 +$150 +701.2 -702.1 +$90
9/4/2009 +567.5 -568.8 +$130 +651.6 -652.3 +$70
8/18/2009 +555.8 -556.0 +$20 +634.2 -636.5 +$230
8/17/2009 -548.6 +547.4 +$120 -629.1 +627.6 +$150
8/7/2009 +570.9 -569.1 -$180 +652.0 -651.3 -$70
8/3/2009 +559.6 -562.9 +$330 +634.9 -638.4 +$350
7/30/2009 +558.5 -556.4 -$210 +628.9 -625.7 -$320
7/23/2009 +542.3 -543.4 +$110 +614.8 -615.4 +$60
7/15/2009 +508.9 -512.5 +$360 +576.2 -580.2 +$400
7/13/2009 +487.8 -490.7 +$290 +554.5 -558.4 +$390
7/1/2009 +516.4 -514.9 -$150 +584.7 -582.2 -$250
6/25/2009 +501.5 -507.2 +$570 +571.0 -573.8 +$280
6/24/2009 -496.6 +492.8 -$380 -563.2 +560.2 -$300
6/22/2009 -493.9 +492.4 +$150 -558.9 +556.4 +$250
6/15/2009 -506.1 +510.1 -$400 -576.0 +580.6 -$460
6/1/2009 +519.8 -518.0 -$180 +596.0 -592.5 -$350
5/26/2009 +498.2 -499.5 +$130 +570.5 -571.7 +$120
5/18/2009 +484.3 -493.7 +$940 +554.6 -565.8 +$1,120
5/14/2009 +483.7 -478.0 -$570 +553.6 -548.5 -$510
5/13/2009 -477.5 +473.2 +$430 -546.9 +544.1 +$280
5/8/2009 +503.5 -509.1 +$560 +579.7 -584.3 +$460
5/4/2009 +496.5 -504.4 +$790 +571.5 -579.6 +$810
4/30/2009 +498.6 -483.0 -$1,560 +570.7 +553.7 -$1,700
4/29/2009 +488.7 -489.5 +$80 +560.1 -559.8 -$30
4/24/2009 +474.9 -477.5 +$260 +545.8 -549.8 +$400
4/20/2009 -455.7 +453.1 +$260 -524.0 +521.3 +$270
4/2/2009 +450.2 -450.6 +$40 +517.0 -516.1 -$90
3/31/2009 +428.6 -417.4 -$1,120 +485.5 -481.8 -$370
3/30/2009 -412.5 +415.2 -$270 -479.7 +480.1 -$40
3/26/2009 +439.3 -443.1 +$380 +505.9 -510.2 +$430
3/23/2009 +415.5 -432.5 +$1,700 +478.5 -497.5 +$1,900
3/18/2009 +416.2 -416.5 +$30 +479.8 -478.9 -$90
3/16/2009 +394.6 -385.0 -$960 +458.1 -449.7 -$840
3/12/2009 +376.3 -389.1 +$1,280 +443.2 -455.1 +$1,190
3/10/2009 +363.6 -367.7 +$410 +428.0 -433.1 +$510
3/5/2009 -355.6 +350.3 +$530 -414.7 +413 +$170
3/4/2009 +368.2 -367.1 -$110 +429.6 -428.2 -$140
3/2/2009 -373.5 +368.4 +$510 -427.5 +423.4 +$410
2/24/2009 +408.1 -409.1 +$100 +463.8 -463.2 -$60
2/23/2009 -397.3 +396.3 +$100 -450.1 +447.9 +$220
2/20/2009 -407.8 +408.8 -$100 -460.1 +463.3 -$320
2/17/2009 -430.0 +425.8 +$420 -485.7 +481.1 +$460
2/10/2009 -450.8 +447.0 +$380 -510.5 +506.2 +$430
2/6/2009 +469.3 -469.0 -$30 +521.9 -530.5 +$860
1/29/2009 -453.7 +453.3 +$40 -512.4 +511.9 +$50
1/28/2009 +466.1 -473.1 +$700 +522.7 -530.8 +$810
1/26/2009 +451.6 -446.5 -$510 NT
1/22/2009 -435.1 +442.9 -$780 -488.5 +497.3 -$880
1/20/2009 -446.3 +437.6 +$870 -499.8 +492.1 +$770
1/15/2009 -437.7 +457.7 -$2,000 -484.2 +504.2 -$2,000
1/14/2009 -455.1 +451.6 +$350 -500.0 +498.3 +$170
1/7/2009 -492.5 +497.6 -$510 NT
1/6/2009 +509.7 -511.8 +$210 +557.1 -557.6 +$50
12/31/2008 +489.3 -498.8 +$950 +533.2 -532.7 -$50
12/16/2008 +464.1 -480.0 +$1,590 +505.2 -517.3 +$1,210
12/10/2008 +480.3 -475.3 -$500 +519.2 -516.3 -$290
12/8/2008 +475.1 -478.8 +$370 +516.1 -518.2 +$210
12/2/2008 +433.5 -441.2 +$770 +475.6 -480.8 +$520
12/1/2008 -444.4 +435.8 +$860 -478.5 +468.2 +$1030
11/24/2008 +424.5 -434.6 +$1010 +461.4 -474.1 +$1270
11/20/2008 -403.1 +391.9 +$1120 -437.0 +428.6 +$840
11/19/2008 -428.5 +411.6 +$1690 -467.8 +451.9 +$1590
11/18/2008 -430.7 +440.7 -$1000 -470.6 +480.6 -$1000
11/14/2008 -467.6 +477.6 -$1000 -503.1 +513.1 -$1000
11/13/2008 -436.5 +446.5 -$1000 -471.7 +481.7 -$1000
11/12/2008 -467.5 +458.0 +$950 -496.3 +488.0 +$830
11/11/2008 -480.8 +490.8 -$1000 -506.8 +516.8 -$1000
11/6/2008 -500.1 +497.3 +$280 -531.0 +527.9 +$310
11/4/2008 +545.5 -535.5 -$1000 +578.1 -580.1 +$220
10/31/2008 +535.5 -525.5 -$1000 +566.0 -569.9 +$390
10/30/2008 +497.9 -507.0 +$910 +537.8 -545.8 +$800

 

 

The following trade details are from historical performance reports but provide a good representation of the system's capabilities and should provide similar results in the future.

S&P MidCap 400 eMini Futures


Russell eMini Futures


 

 
 


 

 

 

 

 

 

Emini futures trading & oex index options trading is high risk and you can lose a great deal of money, maybe all, in the process. You agree and understand the risks involved and have made your own assessment of your personal risk tolerances. You agree to not hold OEX Street and/or anyone affiliated with this site liable for any losses that may result from the information provided. By submitting your membership form and/or viewing any web page of OEXSTREET.COM, you agree and fully understand that this site and its contents are not meant and were not developed to be viewed as trading advice or recommendations. You agree by viewing the contents of this site that you do so at your own discretion and that you will not hold accountable anyone affiliated with this site or OEXSTREET.COM for any losses or interpretations you may have. Past performance is no guarantee of future results.

 

Required Post CFTC rule 4.41: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN; IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK OF ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL WHICH CAN ADVERSELY AFFECT TRADING RESULTS.

 

Stock, Futures, and Options Trading is a high risk practice. Losing money is a probability.
You are agreeing to your understanding of the risks involved after having made your own assessment of your personal risk tolerances. You agree to not hold OEX Street and/or anyone affiliated with this site liable for losses that may result from the services provided.
By submitting your membership form, you agree and fully understand that this site and its contents are not meant and were not developed to be viewed as trading advice or recommendations. You agree by viewing the contents of this site that you do so at your own discretion. OEXSTREET.COM and its affiliates are not accountable for any losses or interpretations you may have.

HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN; IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK OF ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL WHICH CAN ADVERSELY AFFECT TRADING RESULTS.